<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Simulating History</title>
	<link>http://simulatinghistory.com</link>
	<description></description>
	<lastBuildDate>Sun, 04 Sep 2011 12:20:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>IWIW 2011 Conference on Facebook</title>
		<description><![CDATA[Now you can get the most recent Interacting with Immersive Worlds Conference updates from Facebook: http://www.facebook.com/pages/Brock-University-2011-Interacting-with-Immersive-Worlds-Conference/139542399452937]]></description>
		<link>http://simulatinghistory.com/uncategorized/iwiw-2011-conference-on-facebook/</link>
			</item>
	<item>
		<title>Interacting with Immersive Worlds Conference</title>
		<description><![CDATA[For the most up to date information about the conference, visit the Facebook page: Brock University &#8211; Interacting with Immersive Worlds Conference]]></description>
		<link>http://simulatinghistory.com/uncategorized/interacting-with-immersive-worlds-conference/</link>
			</item>
	<item>
		<title>Call for papers- Interacting with Immersive Worlds 2011</title>
		<description><![CDATA[CALL FOR PAPERS Third Brock University Conference on the Interactive Arts &#038; Sciences BROCK UNIVERSITY, ST. CATHARINES, ONTARIO JUNE 13th &#8211; 14th, 2011 http://brocku.ca/conferences/immersive-worlds DEADLINE FOR SUBMISSIONS EXTENDED: NOW FEBRUARY 28th 2011 NEW CONFERENCE FEATURES: Additional keynote address by Michael Schmaltz, President, Digital Extremes http://www.digitalextremes.com/ Pre-banquet tour of the Generator at One motion capture studio [...]]]></description>
		<link>http://simulatinghistory.com/uncategorized/call-for-papers-interacting-with-immersive-worlds-2011/</link>
			</item>
	<item>
		<title>Imagining Immersive Worlds Class Project Launch</title>
		<description><![CDATA[The students of the &#8220;Imagining Immersive Worlds&#8221; course (IASC 3F00) at Brock University presented their Second Life prototypes on April 6. The class projects launch attracted faculty members and students from other years in the Interactive Arts and Science Program. The &#8220;Anatomy Online&#8221; team, Casey Scott and Matt Clare introduced the development process and explained [...]]]></description>
		<link>http://simulatinghistory.com/uncategorized/imagining-immersive-worlds-class-project-launch/</link>
			</item>
	<item>
		<title>Playing With Technology in History</title>
		<description><![CDATA[The Simulating History lab and Brock University are hosting the Playing With Technology In History conference on April 29th and 30th, 2010 in Niagara-on-the-Lake, Ontario. The conference will host guests from across the globe who are involved in digital studies and gaming. Activities will include a day of un-conference activities where participants will explore technology [...]]]></description>
		<link>http://simulatinghistory.com/for-educators/teaching/playing-with-technology-in-history/</link>
			</item>
</channel>
</rss>

