<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Simulating History</title>
	<link>http://simulatinghistory.com</link>
	<description></description>
	<lastBuildDate>Fri, 14 May 2010 15:00:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Imagining Immersive Worlds Class Project Launch</title>
		<description><![CDATA[The students of the &#8220;Imagining Immersive Worlds&#8221; course (IASC 3F00) at Brock University presented their Second Life prototypes on April 6. The class projects launch attracted faculty members and students from other years in the Interactive Arts and Science Program. The &#8220;Anatomy Online&#8221; team, Casey Scott and Matt Clare introduced the development process and explained [...]]]></description>
		<link>http://simulatinghistory.com/2010/05/14/imagining-immersive-worlds-class-project-launch/</link>
			</item>
	<item>
		<title>Playing With Technology in History</title>
		<description><![CDATA[The Simulating History lab and Brock University are hosting the Playing With Technology In History conference on April 29th and 30th, 2010 in Niagara-on-the-Lake, Ontario. The conference will host guests from across the globe who are involved in digital studies and gaming. Activities will include a day of un-conference activities where participants will explore technology [...]]]></description>
		<link>http://simulatinghistory.com/2010/04/20/playing-with-technology-in-history/</link>
			</item>
	<item>
		<title>Interacting With Immersive Worlds 2011 conference</title>
		<description><![CDATA[Planning for The Interacting With Immersive Worlds 2011 conference (to be held in the spring of 2011) is underway. &#8220;Serious Play&#8221; will be the theme of the conference. One keynote speaker has already been booked: Jon-Paul Dyson, Director of the National Center for the History of Electronic Games (NCHEG) at New York, USA. Dyson is [...]]]></description>
		<link>http://simulatinghistory.com/2010/02/27/interacting-with-immersive-worlds-2011-conference/</link>
			</item>
	<item>
		<title>What we&#8217;re up to and where we&#8217;re going</title>
		<description><![CDATA[Salutations! Here&#8217;s an update on the recent activities of the Simulating History lab: Adam (Research Associate) and Spencer (Programmer) have put many hours into the on-going bibliography of articles, books, and other resources that are important in Digital Media studies and for Simulating History. The bibliography will be available on the website when it is [...]]]></description>
		<link>http://simulatinghistory.com/2009/12/17/projects-updates/</link>
			</item>
	<item>
		<title>Interacting with Immersive Worlds Conference 2009</title>
		<description><![CDATA[The preparations for Interacting with Immersive Worlds 2009 are underway, and the response to our Call for Papers was overwhelming.  We’re looking forward to a full slate of presenters.  Interacting with Immersive Worlds 2009 is the second Brock University conference focused on the Interactive Arts and Sciences.  In 2007, presenters and attendees from a multiplicity [...]]]></description>
		<link>http://simulatinghistory.com/2009/02/25/interacting-with-immersive-worlds-conference-2009/</link>
			</item>
</channel>
</rss>
