<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simulating History &#187; Simulation</title>
	<atom:link href="http://simulatinghistory.com/category/game-design/simulation/feed/" rel="self" type="application/rss+xml" />
	<link>http://simulatinghistory.com</link>
	<description></description>
	<lastBuildDate>Sun, 04 Sep 2011 12:20:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Master&#8217;s Research Project</title>
		<link>http://simulatinghistory.com/game-design/simulation/masters-research-project/</link>
		<comments>http://simulatinghistory.com/game-design/simulation/masters-research-project/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 19:55:13 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[For Researchers]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Simulation]]></category>

		<guid isPermaLink="false">http://simulatinghistory.com/2008/07/25/masters-research-project/</guid>
		<description><![CDATA[My current research at Brock University centers around the ability of computers and games to simulate and represent how systems work in the context of history. Many historians have used agent-based simulations to represent battle scenarios or migration patterns. But these simulations have limited interaction: essentially the researcher interacts (or plays) with the system to [...]]]></description>
		<wfw:commentRss>http://simulatinghistory.com/game-design/simulation/masters-research-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niagara 1812</title>
		<link>http://simulatinghistory.com/game-design/simulation/niagara-1812-interactive-arts-science-brock-university/</link>
		<comments>http://simulatinghistory.com/game-design/simulation/niagara-1812-interactive-arts-science-brock-university/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 19:37:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://simulatinghistory.com/2007/11/23/niagara-1812-interactive-arts-science-brock-university/</guid>
		<description><![CDATA[The class projects from this year’s crop of students in the Interactive Arts &#038; Science program at Brock University are now online… full details here. The theme is ‘Niagara 1812′, when the Niagara peninsula (location of Brock University, no coincidence) was the flashpoint for hostilities between the young American republic and Great Britain. Lundy’s Lane, [...]]]></description>
		<wfw:commentRss>http://simulatinghistory.com/game-design/simulation/niagara-1812-interactive-arts-science-brock-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Interactive Fiction at the Secondary Level</title>
		<link>http://simulatinghistory.com/game-design/simulation/teaching-interactive-fiction-at-the-secondary-level/</link>
		<comments>http://simulatinghistory.com/game-design/simulation/teaching-interactive-fiction-at-the-secondary-level/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 16:22:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Fiction]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://simulatinghistory.com/2007/11/22/teaching-interactive-fiction-at-the-secondary-level/</guid>
		<description><![CDATA[From Emily Short, a premier writer of Interactive Fiction: Interactive fiction is increasingly being used in junior high and high school classrooms to encourage reading and teach problem-solving skills; it is also approached critically in college and graduate courses on digital and new media studies, and used as an example project in courses on computer [...]]]></description>
		<wfw:commentRss>http://simulatinghistory.com/game-design/simulation/teaching-interactive-fiction-at-the-secondary-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History Canada Game</title>
		<link>http://simulatinghistory.com/game-design/simulation/the-history-canada-game/</link>
		<comments>http://simulatinghistory.com/game-design/simulation/the-history-canada-game/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 18:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Simulation]]></category>

		<guid isPermaLink="false">http://simulatinghistory.com/2007/11/20/the-history-canada-game/</guid>
		<description><![CDATA[A mod for Civilization III &#8211; The History Canada Game &#8220;The year is 1534&#8230; Play the New World A strange, pale-faced man named Jacques Cartier arrives on the shores of the Baie de Gaspé accompanied by a crew of 61 men. He raises a cross on the shore emblazoned with the French coat of arms. [...]]]></description>
		<wfw:commentRss>http://simulatinghistory.com/game-design/simulation/the-history-canada-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revolution: A Historical Simulation of Colonial America</title>
		<link>http://simulatinghistory.com/game-design/simulation/revolution-a-historical-simulation-of-colonial-america/</link>
		<comments>http://simulatinghistory.com/game-design/simulation/revolution-a-historical-simulation-of-colonial-america/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 21:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://simulatinghistory.com/2007/11/13/revolution-a-historical-simulation-of-colonial-america/</guid>
		<description><![CDATA[The decisions we make when we try to simulate an historical period &#8211; especially in a video game &#8211; are only part of the &#8216;rhetoric&#8217; that playing the game embodies. If we are making the game from scratch, like our game set during the Montreal Plague of 1885, we can control that rhetoric from the [...]]]></description>
		<wfw:commentRss>http://simulatinghistory.com/game-design/simulation/revolution-a-historical-simulation-of-colonial-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

