<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simulating History &#187; For Educators</title>
	<atom:link href="http://simulatinghistory.com/category/for-educators/feed/" rel="self" type="application/rss+xml" />
	<link>http://simulatinghistory.com</link>
	<description></description>
	<lastBuildDate>Sun, 04 Sep 2011 12:20:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Playing With Technology in History</title>
		<link>http://simulatinghistory.com/for-educators/teaching/playing-with-technology-in-history/</link>
		<comments>http://simulatinghistory.com/for-educators/teaching/playing-with-technology-in-history/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 17:00:49 +0000</pubDate>
		<dc:creator>robertss</dc:creator>
				<category><![CDATA[For Educators]]></category>
		<category><![CDATA[For Researchers]]></category>
		<category><![CDATA[Interactive Fiction]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://simulatinghistory.com/?p=74</guid>
		<description><![CDATA[The Simulating History lab and Brock University are hosting the Playing With Technology In History conference on April 29th and 30th, 2010 in Niagara-on-the-Lake, Ontario. The conference will host guests from across the globe who are involved in digital studies and gaming. Activities will include a day of un-conference activities where participants will explore technology [...]]]></description>
		<wfw:commentRss>http://simulatinghistory.com/for-educators/teaching/playing-with-technology-in-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What we&#8217;re up to and where we&#8217;re going</title>
		<link>http://simulatinghistory.com/about-the-project/projects-updates/</link>
		<comments>http://simulatinghistory.com/about-the-project/projects-updates/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 22:19:07 +0000</pubDate>
		<dc:creator>robertss</dc:creator>
				<category><![CDATA[About the Project]]></category>
		<category><![CDATA[For Educators]]></category>
		<category><![CDATA[For Researchers]]></category>

		<guid isPermaLink="false">http://simulatinghistory.com/2009/12/17/projects-updates/</guid>
		<description><![CDATA[Salutations! Here&#8217;s an update on the recent activities of the Simulating History lab: Adam (Research Associate) and Spencer (Programmer) have put many hours into the on-going bibliography of articles, books, and other resources that are important in Digital Media studies and for Simulating History. The bibliography will be available on the website when it is [...]]]></description>
		<wfw:commentRss>http://simulatinghistory.com/about-the-project/projects-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interacting with Immersive Worlds Conference 2009</title>
		<link>http://simulatinghistory.com/for-researchers/interacting-with-immersive-worlds-conference-2009/</link>
		<comments>http://simulatinghistory.com/for-researchers/interacting-with-immersive-worlds-conference-2009/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 15:29:12 +0000</pubDate>
		<dc:creator>Tamer</dc:creator>
				<category><![CDATA[For Educators]]></category>
		<category><![CDATA[For Researchers]]></category>

		<guid isPermaLink="false">http://simulatinghistory.com/2009/02/25/interacting-with-immersive-worlds-conference-2009/</guid>
		<description><![CDATA[The preparations for Interacting with Immersive Worlds 2009 are underway, and the response to our Call for Papers was overwhelming.  We’re looking forward to a full slate of presenters.  Interacting with Immersive Worlds 2009 is the second Brock University conference focused on the Interactive Arts and Sciences.  In 2007, presenters and attendees from a multiplicity [...]]]></description>
		<wfw:commentRss>http://simulatinghistory.com/for-researchers/interacting-with-immersive-worlds-conference-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pmoging Internet Research Skills</title>
		<link>http://simulatinghistory.com/theory/pmoging-internet-research-skills/</link>
		<comments>http://simulatinghistory.com/theory/pmoging-internet-research-skills/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 17:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Educators]]></category>
		<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://simulatinghistory.com/2008/07/16/pmoging-internet-research-skills/</guid>
		<description><![CDATA[(cross-posted from Electric Archaeology: Digital Media for Learning and Research) This is a game you play while browsing the internet, going about your daily internet related tasks&#8230; think webquest with mines, treasure chests, and quests. You play the game by adding an extension to your Firefox browser. This browser lets you &#8216;sense&#8217; the game world, [...]]]></description>
		<wfw:commentRss>http://simulatinghistory.com/theory/pmoging-internet-research-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid Reality, Niagara, and the War of 1812</title>
		<link>http://simulatinghistory.com/game-design/games/hybrid-reality-niagara-and-the-war-of-1812/</link>
		<comments>http://simulatinghistory.com/game-design/games/hybrid-reality-niagara-and-the-war-of-1812/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 16:44:42 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[For Educators]]></category>
		<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Interactive Fiction]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://simulatinghistory.com/2008/06/10/hybrid-reality-niagara-and-the-war-of-1812/</guid>
		<description><![CDATA[For the past several months I have been exploring different ways to promote the 200th anniversary of the War of 1812 in Niagara. To date, my research has been largely devoted to academic articles investigating hybrid and virtual reality along with historical research aimed at key people and places in Niagara during the War of [...]]]></description>
		<wfw:commentRss>http://simulatinghistory.com/game-design/games/hybrid-reality-niagara-and-the-war-of-1812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

